Badasswear
Men's Washed Straight-Leg Stretch Jeans
Men's Washed Straight-Leg Stretch Jeans
Couldn't load pickup availability
Men's Washed Straight-Leg Stretch Jeans
These men's washed jeans have a straight leg and a relaxed cut through the thigh. The classic silhouette is easy to wear with a T-shirt, shirt or hoodie. The fabric has slight stretch, and the washed finish gives the denim a lived-in appearance. Check the size chart for the waist and hip measurements before choosing your size.
Fit and details
- Style: straight-leg jeans with a relaxed thigh and washed finish.
- Stretch: slightly stretchy, according to the supplier.
- Fabric: 39.6% polyester, 37.5% viscose, 21.7% cotton and 1.2% elastane (spandex).
- Care: machine wash cold; tumble dry on low.
- Origin information: listed as imported; country of manufacture not specified.
Size chart
The figures below are the supplier's product measurements in inches and centimetres. The supplier labels the final column “inseam”; compare these figures with your own garment because the measurement method has not been independently verified.
| Size | Waist (in/cm) | Hip (in/cm) | Inseam (in/cm) |
| 28 | 28 / 71.1 | 36.5 / 92.7 | 39.8 / 101.1 |
| 29 | 29 / 73.7 | 37.5 / 95.3 | 40.2 / 102.1 |
| 30 | 30 / 76.2 | 38.5 / 97.8 | 40.6 / 103.1 |
| 31 | 31 / 78.7 | 39.5 / 100.3 | 40.9 / 103.9 |
| 32 | 32 / 81.3 | 40.5 / 102.9 | 41.3 / 104.9 |
| 33 | 33 / 83.8 | 41.5 / 105.4 | 41.7 / 105.9 |
| 34 | 33.9 / 86.1 | 42.5 / 108.0 | 42.1 / 106.9 |
| 35 | 34.9 / 88.6 | 43.5 / 110.5 | 42.5 / 107.9 |
| 36 | 35.9 / 91.2 | 44.5 / 113.0 | 42.9 / 109.0 |
| 38 | 37.9 / 96.3 | 46.5 / 118.1 | 42.9 / 109.0 |
| 40 | 39.8 / 101.1 | 48.5 / 123.2 | 42.9 / 109.0 |
| 42 | 41.8 / 106.2 | 50.5 / 128.3 | 43.3 / 110.0 |
